<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webhosting4u.org &#187; Travel Insurance</title>
	<atom:link href="http://webhosting4u.org/category/insurance/travel-insurance-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://webhosting4u.org</link>
	<description>Insurance quote,term,cost,rate,policy</description>
	<lastBuildDate>Mon, 07 Feb 2011 11:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Cost of Insuring The FIFA World Cup</title>
		<link>http://webhosting4u.org/the-cost-of-insuring-the-fifa-world-cup/</link>
		<comments>http://webhosting4u.org/the-cost-of-insuring-the-fifa-world-cup/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[event insurance]]></category>
		<category><![CDATA[events insurance]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football insurance]]></category>
		<category><![CDATA[global risks]]></category>
		<category><![CDATA[personal accident]]></category>
		<category><![CDATA[sporting event insurance]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[travel medical insurance]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/the-cost-of-insuring-the-fifa-world-cup/</guid>
		<description><![CDATA[ Every four years Insurance Companies underwrite all the risks associated with holding and attending the World&#8217;s largest sporting event &#8211; The FIFA World Cup Finals. Insurance Blog reports on the risks and covers available and the large premiums paid to ensure that this years Tournament currently going on in South Africa, went without a hitch&#8230; The prior concerns and fears that had been raised over the insurance cover for the 2010 World Cup failed to materialise as the tournament passed off without a major incident or claim. FIFA had been forced to build a R6.3 billion contingency fund (around a billion US dollars) to cater for the possible collapse of the 2010 event -  a lot of money when you consider that the winners Spain only receive £40 million pounds ($60 million) in prize money.  FIFA have taken out cover  for any kind of interruption, delay or abandonment of the World Cup and the consequent loss of revenues <a href="http://webhosting4u.org/the-cost-of-insuring-the-fifa-world-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> &#69;&#118;&#101;&#114;&#121; four years Indemnity Companies underwrite &#97;&#108;&#108; &#116;&#104;&#101; risks associated &#119;&#105;&#116;&#104; holding &#97;&#110;&#100; attending &#116;&#104;&#101; World&#8217;s &#108;&#97;&#114;&#103;&#101;&#115;&#116; sporting consequence &#8211; &#84;&#104;&#101; FIFA World Cup Finals. Indemnity Blog reports &#111;&#110; &#116;&#104;&#101; risks &#97;&#110;&#100; covers available &#97;&#110;&#100; &#116;&#104;&#101; large premiums paid &#116;&#111; ensure &#116;&#104;&#97;&#116; &#116;&#104;&#105;&#115; years Tournament currently going &#111;&#110; &#105;&#110; South Africa, &#119;&#101;&#110;&#116; without a hitch&#8230; &#84;&#104;&#101; prior concerns &#97;&#110;&#100; fears &#116;&#104;&#97;&#116; &#104;&#97;&#100; &#98;&#101;&#101;&#110; raised over &#116;&#104;&#101; indemnity take &#105;&#110; &#102;&#111;&#114; &#116;&#104;&#101; 2010 World Cup failed &#116;&#111; materialise &#97;&#115; &#116;&#104;&#101; tournament passed &#111;&#102;&#102; without a major incident &#111;&#114; aver. FIFA &#104;&#97;&#100; &#98;&#101;&#101;&#110; forced &#116;&#111; build a R6.3 billion contingency fund (around a billion &#85;&#83; dollars) &#116;&#111; cater &#102;&#111;&#114; &#116;&#104;&#101; possible &#101;&#110;&#100; &#111;&#102; &#116;&#104;&#101; 2010 consequence -  a lot &#111;&#102; money &#119;&#104;&#101;&#110; &#121;&#111;&#117; consider &#116;&#104;&#97;&#116; &#116;&#104;&#101; winners Spain &#111;&#110;&#108;&#121; receive £40 million pounds ($60 million) &#105;&#110; prize money.  FIFA &#104;&#97;&#118;&#101; taken out take &#105;&#110;  &#102;&#111;&#114; &#97;&#110;&#121; kind &#111;&#102; interruption, delay &#111;&#114; abandonment &#111;&#102; &#116;&#104;&#101; World Cup &#97;&#110;&#100; &#116;&#104;&#101; consequent loss &#111;&#102; revenues</p>
<p><img src="http://webhosting4u.org/wp-content/uploads/2010/07/worldcupfinalsopening2010_2-300x149.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.insuranceblog.co.uk/2010/07/&#116;&#104;&#101;-cost-&#111;&#102;-insuring-&#116;&#104;&#101;-fifa-world-cup/" title="&#84;&#104;&#101; Cost &#111;&#102; Insuring &#84;&#104;&#101; FIFA World Cup">&#84;&#104;&#101; Cost &#111;&#102; Insuring &#84;&#104;&#101; FIFA World Cup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/the-cost-of-insuring-the-fifa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK TV Ad Revenue Underwritten by Car Insurance Price Comparison War!</title>
		<link>http://webhosting4u.org/uk-tv-ad-revenue-underwritten-by-car-insurance-price-comparison-war/</link>
		<comments>http://webhosting4u.org/uk-tv-ad-revenue-underwritten-by-car-insurance-price-comparison-war/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[a-recent-survey]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[furry]]></category>
		<category><![CDATA[go compare]]></category>
		<category><![CDATA[insurance marketing]]></category>
		<category><![CDATA[insurance price]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/uk-tv-ad-revenue-underwritten-by-car-insurance-price-comparison-war/</guid>
		<description><![CDATA[When Insurance Blogger was a nipper..... Back in the 1960's if you were lucky you had a black and white televison - the box! with an aerial that looked like a sea mine or something out of Doctor Who sitting on top of it. There were 2 UK TV Channels: The BBC - Mother of the Nation and voice of the world......  <a href="http://webhosting4u.org/uk-tv-ad-revenue-underwritten-by-car-insurance-price-comparison-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#87;&#104;&#101;&#110; Indemnity Blogger &#119;&#97;&#115; a nipper&#8230;.. Back &#105;&#110; &#116;&#104;&#101; 1960&#8242;s &#105;&#102; &#121;&#111;&#117; &#119;&#101;&#114;&#101; lucky &#121;&#111;&#117; &#104;&#97;&#100; a black &#97;&#110;&#100; white televison &#8211; &#116;&#104;&#101; box! &#119;&#105;&#116;&#104; &#97;&#110; aerial &#116;&#104;&#97;&#116; looked &#108;&#105;&#107;&#101; a sea mine &#111;&#114; something out &#111;&#102; Doctor &#87;&#104;&#111; sitting &#111;&#110; top &#111;&#102; &#105;&#116;. &#84;&#104;&#101;&#114;&#101; &#119;&#101;&#114;&#101; 2 UK TV Channels: &#84;&#104;&#101; BBC &#8211; Mother &#111;&#102; &#116;&#104;&#101; Nation &#97;&#110;&#100; voice &#111;&#102; &#116;&#104;&#101; world&#8230;&#8230; </p>
<p><img src="http://webhosting4u.org/wp-content/uploads/2009/11/c0306c46f1707036.gif-150x51.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.insuranceblog.co.uk/2009/11/uk-tv-ad-revenue-underwritten-&#98;&#121;-car.html" title="UK TV Ad Revenue Underwritten &#98;&#121; Car Insurance Price Comparison War!">UK TV Ad Revenue Underwritten &#98;&#121; Car Indemnity Price Comparison War!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/uk-tv-ad-revenue-underwritten-by-car-insurance-price-comparison-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do The Lawmakers Stand with Health Insurance Co-ops?</title>
		<link>http://webhosting4u.org/where-do-the-lawmakers-stand-with-health-insurance-co-ops/</link>
		<comments>http://webhosting4u.org/where-do-the-lawmakers-stand-with-health-insurance-co-ops/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[cheaper-because]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[politics and legislation]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/where-do-the-lawmakers-stand-with-health-insurance-co-ops/</guid>
		<description><![CDATA[ Yesterday, an article in the Los Angeles Times reported that a public health insurance option has almost no chance of coming out of the U.S. Senate Finance Committee, headed by Chairman and Senator Max Baucus from Montana. So then we’re left with health insurance co-operatives <a href="http://webhosting4u.org/where-do-the-lawmakers-stand-with-health-insurance-co-ops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Yesterday, &#97;&#110; article &#105;&#110; &#116;&#104;&#101; Los Angeles Times reported &#116;&#104;&#97;&#116; a public health indemnity option &#104;&#97;&#115; nearly &#110;&#111; chance &#111;&#102; coming out &#111;&#102; &#116;&#104;&#101; U.S. Senate Finance Committee, headed &#98;&#121; Chairman &#97;&#110;&#100; Senator Max Baucus &#102;&#114;&#111;&#109; Montana. &#83;&#111; &#116;&#104;&#101;&#110; &#119;&#101;’re left &#119;&#105;&#116;&#104; health indemnity co-operatives</p>
<p>Stay link:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/20090821" title="&#87;&#104;&#101;&#114;&#101; &#68;&#111; &#84;&#104;&#101; Lawmakers Stand &#119;&#105;&#116;&#104; Health Insurance Co-ops?">&#87;&#104;&#101;&#114;&#101; &#68;&#111; &#84;&#104;&#101; Lawmakers Stand &#119;&#105;&#116;&#104; Health Indemnity Co-ops?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/where-do-the-lawmakers-stand-with-health-insurance-co-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Now Requires Health Insurance Companies To Cover Care for Autism</title>
		<link>http://webhosting4u.org/new-jersey-now-requires-health-insurance-companies-to-cover-care-for-autism/</link>
		<comments>http://webhosting4u.org/new-jersey-now-requires-health-insurance-companies-to-cover-care-for-autism/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[cambria-math]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cover-medically]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[health-issues-]]></category>
		<category><![CDATA[politics and legislation]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/new-jersey-now-requires-health-insurance-companies-to-cover-care-for-autism/</guid>
		<description><![CDATA[ In a continued budding national trend, New Jersey becomes the latest state to mandate autism health insurance coverage for diagnosis and treatment.  <a href="http://webhosting4u.org/new-jersey-now-requires-health-insurance-companies-to-cover-care-for-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> &#73;&#110; a continued budding national trend, &#78;&#101;&#119; Jersey becomes &#116;&#104;&#101; latest state &#116;&#111; mandate autism health indemnity coverage &#102;&#111;&#114; diagnosis &#97;&#110;&#100; treatment. </p>
<p>&#84;&#104;&#101; rest &#105;&#115; here:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/20090813" title="&#78;&#101;&#119; Jersey Now Requires Health Insurance Companies &#84;&#111; Cover Care &#102;&#111;&#114; Autism">&#78;&#101;&#119; Jersey Now Requires Health Indemnity Companies &#84;&#111; Take &#105;&#110; Care &#102;&#111;&#114; Autism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/new-jersey-now-requires-health-insurance-companies-to-cover-care-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Survey Reveals High Fees Are Part of the Problem</title>
		<link>http://webhosting4u.org/health-insurance-survey-reveals-high-fees-are-part-of-the-problem/</link>
		<comments>http://webhosting4u.org/health-insurance-survey-reveals-high-fees-are-part-of-the-problem/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[a-doctor-visit]]></category>
		<category><![CDATA[a-spinal-fusion]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[are-definitely]]></category>
		<category><![CDATA[control-prices]]></category>
		<category><![CDATA[currently-exist]]></category>
		<category><![CDATA[general healthcare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laws-protecting]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[visit-or-for]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/health-insurance-survey-reveals-high-fees-are-part-of-the-problem/</guid>
		<description><![CDATA[ A survey released by America’s Health Insurance Plans reveals exorbitant out-of-network fees — and charges that these are playing a significant role in rising health care costs. Some of the figures in the study are definitely striking. For example, a cataract surgery that Medicare pays $675 for cost one patient in Illinois $12,712.  <a href="http://webhosting4u.org/health-insurance-survey-reveals-high-fees-are-part-of-the-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A assessment released &#98;&#121; America’s Health Indemnity Plans reveals exorbitant out-&#111;&#102;-network fees — &#97;&#110;&#100; charges &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#115;&#101; &#97;&#114;&#101; playing a significant role &#105;&#110; rising health care expenditure. &#83;&#111;&#109;&#101; &#111;&#102; &#116;&#104;&#101; figures &#105;&#110; &#116;&#104;&#101; study &#97;&#114;&#101; &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; striking. &#70;&#111;&#114; example, a cataract surgery &#116;&#104;&#97;&#116; Medicare pays $675 &#102;&#111;&#114; cost one patient &#105;&#110; Illinois $12,712. </p>
<p>Excerpt &#102;&#114;&#111;&#109;:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/20090812" title="Health Insurance Survey Reveals High Fees &#65;&#114;&#101; &#80;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; Problem">Health Indemnity Assessment Reveals High Fees &#65;&#114;&#101; &#80;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; Problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/health-insurance-survey-reveals-high-fees-are-part-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Industry Backs Obama’s Health Insurance Reform</title>
		<link>http://webhosting4u.org/drug-industry-backs-obama%e2%80%99s-health-insurance-reform/</link>
		<comments>http://webhosting4u.org/drug-industry-backs-obama%e2%80%99s-health-insurance-reform/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[a-deal-already]]></category>
		<category><![CDATA[a-spokesman-for]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[politics and legislation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[with-the-fact]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/drug-industry-backs-obama%e2%80%99s-health-insurance-reform/</guid>
		<description><![CDATA[ The pharmaceutical industry has announced it will spend up to $150 million on television ads supporting the president’s overhaul of health insurance and health care. While the sum is enormous, it aligns with the fact that the drug makers stand to gain millions of new customers from the expansion of health care coverage <a href="http://webhosting4u.org/drug-industry-backs-obama%e2%80%99s-health-insurance-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> &#84;&#104;&#101; pharmaceutical industry &#104;&#97;&#115; announced &#105;&#116; &#119;&#105;&#108;&#108; spend up &#116;&#111; $150 million &#111;&#110; television ads supporting &#116;&#104;&#101; president’s overhaul &#111;&#102; health indemnity &#97;&#110;&#100; health care. &#87;&#104;&#105;&#108;&#101; &#116;&#104;&#101; sum &#105;&#115; giant, &#105;&#116; aligns &#119;&#105;&#116;&#104; &#116;&#104;&#101; fact &#116;&#104;&#97;&#116; &#116;&#104;&#101; drug makers stand &#116;&#111; gain millions &#111;&#102; &#110;&#101;&#119; customers &#102;&#114;&#111;&#109; &#116;&#104;&#101; expansion &#111;&#102; health care coverage</p>
<p>See &#116;&#104;&#101; first post here:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/20090810" title="Drug Industry Backs Obama’s Health Insurance Reform">Drug Industry Backs Obama’s Health Indemnity Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/drug-industry-backs-obama%e2%80%99s-health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform Focus Turns to Health Insurance Industry</title>
		<link>http://webhosting4u.org/reform-focus-turns-to-health-insurance-industry/</link>
		<comments>http://webhosting4u.org/reform-focus-turns-to-health-insurance-industry/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[a-health-care]]></category>
		<category><![CDATA[a-much-more]]></category>
		<category><![CDATA[been-protesting]]></category>
		<category><![CDATA[fragile-process]]></category>
		<category><![CDATA[friendlier]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[house-speaker]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nancy-pelosi]]></category>
		<category><![CDATA[politics and legislation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/reform-focus-turns-to-health-insurance-industry/</guid>
		<description><![CDATA[ Until recently, Washington has been fairly gloves-on with the health insurance industry, who has taken a conciliatory position with the upcoming health reform bill. But that is shifting. Last week, President Obama derided the industry for “windfall profits.” <a href="http://webhosting4u.org/reform-focus-turns-to-health-insurance-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Until recently, Washington &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#104;&#111;&#110;&#101;&#115;&#116;&#108;&#121; gloves-&#111;&#110; &#119;&#105;&#116;&#104; &#116;&#104;&#101; health indemnity industry, &#119;&#104;&#111; &#104;&#97;&#115; taken a conciliatory position &#119;&#105;&#116;&#104; &#116;&#104;&#101; upcoming health reform bill. &#66;&#117;&#116; &#116;&#104;&#97;&#116; &#105;&#115; shifting. Last week, President Obama derided &#116;&#104;&#101; industry &#102;&#111;&#114; “windfall profits.”</p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/reform-focus-turns-to-health-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicking Health Insurance Reform</title>
		<link>http://webhosting4u.org/politicking-health-insurance-reform/</link>
		<comments>http://webhosting4u.org/politicking-health-insurance-reform/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[from-the-obama]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[human-services]]></category>
		<category><![CDATA[looking-at-her]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[right-the-first]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[thinker]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/politicking-health-insurance-reform/</guid>
		<description><![CDATA[ We almost never blog about opinion articles, but the recent op-ed by Secretary of Health and Human Services Secretary Kathleen Sebelius got our attention. Not so much in the way she spoke of reform, as most of her main bullets were the same talking points we’ve already heard from the Obama Adminstration, but it was a quote made by a Republican Senator.  <a href="http://webhosting4u.org/politicking-health-insurance-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> &#87;&#101; nearly never blog &#97;&#98;&#111;&#117;&#116; opinion articles, &#98;&#117;&#116; &#116;&#104;&#101; recent op-ed &#98;&#121; Secretary &#111;&#102; Health &#97;&#110;&#100; Human Services Secretary Kathleen Sebelius &#103;&#111;&#116; &#111;&#117;&#114; attention. &#78;&#111;&#116; &#115;&#111; much &#105;&#110; &#116;&#104;&#101; way &#115;&#104;&#101; spoke &#111;&#102; reform, &#97;&#115; &#109;&#111;&#115;&#116; &#111;&#102; &#104;&#101;&#114; main bullets &#119;&#101;&#114;&#101; &#116;&#104;&#101; same talking points &#119;&#101;’ve already heard &#102;&#114;&#111;&#109; &#116;&#104;&#101; Obama Adminstration, &#98;&#117;&#116; &#105;&#116; &#119;&#97;&#115; a quote &#109;&#97;&#100;&#101; &#98;&#121; a Republican Senator. </p>
<p>See &#116;&#104;&#101; first post here:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/20090731" title="Politicking Health Insurance Reform">Politicking Health Indemnity Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/politicking-health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow GoHealthInsurance on Twitter!</title>
		<link>http://webhosting4u.org/follow-gohealthinsurance-on-twitter/</link>
		<comments>http://webhosting4u.org/follow-gohealthinsurance-on-twitter/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[1-0in-1-0in]]></category>
		<category><![CDATA[140-characters]]></category>
		<category><![CDATA[8-5in-11-0in]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[insurance-at-all]]></category>
		<category><![CDATA[roman]]></category>
		<category><![CDATA[twitter-follow]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/follow-gohealthinsurance-on-twitter/</guid>
		<description><![CDATA[ To make sure we’re connected to health care and health insurance at all times in 140 characters or less, we’re now on Twitter.  <a href="http://webhosting4u.org/follow-gohealthinsurance-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> &#84;&#111; &#109;&#97;&#107;&#101; sure &#119;&#101;’re connected &#116;&#111; health care &#97;&#110;&#100; health indemnity &#97;&#116; &#97;&#108;&#108; times &#105;&#110; 140 characters &#111;&#114; less, &#119;&#101;’re now &#111;&#110; Twitter. </p>
<p>&#71;&#111; here &#116;&#111; read &#116;&#104;&#101; rest:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/200907301" title="Follow GoHealthInsurance &#111;&#110; Twitter!">Follow GoHealthInsurance &#111;&#110; Twitter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/follow-gohealthinsurance-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Insurance Plan To Negotiate With Health Care Providers: What It Means</title>
		<link>http://webhosting4u.org/public-health-insurance-plan-to-negotiate-with-health-care-providers-what-it-means/</link>
		<comments>http://webhosting4u.org/public-health-insurance-plan-to-negotiate-with-health-care-providers-what-it-means/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[a-big-question]]></category>
		<category><![CDATA[a-lower-risk]]></category>
		<category><![CDATA[a-major-deal]]></category>
		<category><![CDATA[actually-making]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plans-currently]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-plan]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[what-it-means]]></category>

		<guid isPermaLink="false">http://webhosting4u.org/public-health-insurance-plan-to-negotiate-with-health-care-providers-what-it-means/</guid>
		<description><![CDATA[ Yesterday, the conservative Blue Dog Democrats struck a major deal in the U.S. House of Representatives Energy and Commerce Committee in regards to the public health insurance plan proposal.  <a href="http://webhosting4u.org/public-health-insurance-plan-to-negotiate-with-health-care-providers-what-it-means/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Yesterday, &#116;&#104;&#101; conservative Blue Dog Democrats struck a major deal &#105;&#110; &#116;&#104;&#101; U.S. House &#111;&#102; government Energy &#97;&#110;&#100; Commerce Committee &#105;&#110; regards &#116;&#111; &#116;&#104;&#101; public health indemnity &#112;&#108;&#111;&#116; proposal. </p>
<p>Continued here:<br />
<a target="_blank" href="https://www.gohealthinsurance.com/blog/coverage/entry/20090730" title="Public Health Insurance &#80;&#108;&#97;&#110; &#84;&#111; Negotiate &#87;&#105;&#116;&#104; Health Care Providers: &#87;&#104;&#97;&#116; &#73;&#116; Means">Public Health Indemnity &#80;&#108;&#111;&#116; &#84;&#111; Negotiate &#87;&#105;&#116;&#104; Health Care Providers: &#87;&#104;&#97;&#116; &#73;&#116; Means</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webhosting4u.org/public-health-insurance-plan-to-negotiate-with-health-care-providers-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

